EZOIC SERVICE PRIVACY POLICY
inquiror.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
_inquiror_session | Necessary | | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezutm_147181 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezutm_147181 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ströer SSP GmbH (SSP) | | |
On Device Research Limited | | |
Mediakeys Platform | | |
TrueData Solutions, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CHEQ AI TECHNOLOGIES | | |
Localsensor B.V. | | |
ADTTRIBUTION LLC | | |
Between Exchange | | |
Hearts and Science München GmbH | | |
Spoods GmbH | | |
Bertelsmann Data Service GmbH | | |
ADARA MEDIA UNLIMITED | | |
Placense Ltd | | |
Magnite, Inc. | | |
GfK SE | | |
optimise-it GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Alliance Gravity Data Media | | |
Emerse Sverige AB | | |
CITISERVI EUROPE, S.L. | | |
FRVR Limited | | |
Claritas LLC | | |
The MediaGrid Inc. | | |
Aniview LTD | | |
Demandbase, Inc. | | |
Hivestack Inc. | | |
GADSME | | |
Revcontent, LLC | | |
Engage Media TV LTD | | |
M32 Connect Inc | | |
Prebid.org | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu A/S | | |
Semasio GmbH | | |
OpenX | | |
MindTake Research GmbH | | |
Clinch Labs LTD | | |
AdTheorent, Inc | | |
Wizaly | | |
Adjust Digital A/S | | |
Vidcrunch LLC | | |
Yahoo EMEA Limited | | |
Rezonence Limited | | |
FUNKE Digital GmbH | | |
Adludio Ltd. | | |
bam! interactive marketing GmbH | | |
Adrino Mobile Sp. z o.o. | | |
The Trade Desk | | |
Ogury Ltd. | | |
Showheroes SE | | |
Converge-Digital | | |
Seznam.cz, a.s. | | |
Seeding Alliance GmbH | | |
Cookie Market LTD | | |
Zoomd Ltd. | | |
Traffective GmbH | | |
netzeffekt GmbH | | |
SoundCast | | |
6Sense Insights, Inc. | | |
Audiencerate LTD | | |
: Tappx | | |
TX Group AG | | |
Offerista Group GmbH | | |
Majime Mamori LTD | | |
iProspect GmbH | | |
Bidmatic Inc | | |
Verasity Limited | | |
DynAdmic | | |
ADman Interactive SLU | | |
Innovid LLC | | |
Kiosked Ltd | | |
Quality Media Network GmbH | | |
Bring! Labs AG | | |
Sift Media, Inc | | |
Betgenius Ltd | | |
Sonobi, Inc | | |
Mobfox US LLC | | |
THE LINEA 1 MKT SL | | |
PIA Advertising GmbH | | |
Gamoshi Ltd | | |
SMARTSTREAM.TV GmbH | | |
MADVERTISE MEDIA | | |
Adserve.zone / Artworx AS | | |
Kargo Global Inc. | | |
Holid AB | | |
Media.net Advertising FZ-LLC | | |
Brand Metrics Sweden AB | | |
INFINIA MOBILE S.L. | | |
Mars Media Group | | |
Loop Now Technologies Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
WebAds B.V | | |
REMAILME | | |
Adex (Virtual Minds GmbH) | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Videobyte Inc | | |
Attributy | | |
admetrics GmbH | | |
Nano Interactive Group Ltd. | | |
IPONWEB GmbH | | |
video intelligence AG | | |
Newsroom AI Ltd | | |
ADWAYS SAS | | |
Frii ApS | | |
Teads France SAS | | |
AddApptr GmbH | | |
KUPONA GmbH | | |
congstar GmbH | | |
Ask Locala | | |
Disqus | | |
Vyde Ltd. | | |
MOOT TECHNOLOGY LTD | | |
Crimtan Holdings Limited | | |
Adsolutions BV | | |
Quantyoo GmbH & Co. KG | | |
dpa-infocom GmbH | | |
MARKETPERF CORP | | |
onlineumfragen.com GmbH | | |
Wunderkind Corporation | | |
The Kantar Group Limited | | |
Bidstack Limited | | |
BSmartData GmbH | | |
Hurra Communications GmbH | | |
Brandhouse/Subsero A/S | | |
Ströer SSP GmbH (DSP) | | |
advanced store GmbH | | |
Yieldlove GmbH | | |
Italiaonline S.p.A. | | |
Score Media Group GmbH & Co. KG | | |
Duplo Media AS | | |
BRICKS | | |
Weborama | | |
Polar Mobile Group Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PRECISO SRL | | |
Alkimi | | |
Schober Information Group Deutschland GmbH | | |
Magnite CTV, Inc. | | |
Audience Network | | |
AirGrid LTD | | |
Silverbullet Data Services Group | | |
Near Intelligence | | |
Cloud Technologies S.A. | | |
Comcast International France SAS | | |
Dynamic 1001 GmbH | | |
Adkernel LLC | | |
Teroa S.A. | | |
remerge GmbH | | |
ResponsiveAds, Inc. | | |
Permutive Technologies, Inc. | | |
Eulerian Technologies | | |
B2B Media Group GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Epom Ltd. | | |
Fyber | | |
AlgoriX Technology Pte. Ltd., | | |
Nativo, Inc. | | |
Digital Squad | | |
Madison Logic, Inc. | | |
travel audience GmbH | | |
Covatic Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MGID Inc. | | |
Ein Rad AB | | |
First-id | | |
Inskin Media LTD | | |
Samba TV UK Limited | | |
AudienceProject Aps | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
Adssets AB | | |
InMobi Pte Ltd | | |
iPROM | | |
Synkd Ltd. | | |
GeoEdge | | |
Evorra Ltd | | |
Integral Ad Science, Inc. | | |
OnAudience Ltd | | |
AUDIOMOB LTD | | |
LinkedIn Ireland Unlimited Company | | |
Gamesight Inc | | |
Sub2 Technologies Ltd | | |
Bannernow, Inc. | | |
MetrixLab Nederland B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
Basis Global Technologies, Inc. | | |
Mobkoi Ltd | | |
VGI CTV, Inc | | |
Adform A/S | | |
LightBox TV | | |
Audience Solutions S.A. | | |
Golden Bees | | |
Ziff Davis LLC | | |
SmartyAds Inc. | | |
UniCredit S.p.A. | | |
EXADS | | |
BidBerry SRL | | |
Tangoo S.R.L. | | |
Sizmek by Amazon | | |
MNTN | | |
Project Agora Ltd | | |
Opti Digital SAS | | |
BCOVERY SAS | | |
Taboola Europe Limited | | |
Foreshadow s.r.o | | |
Emodo, Inc. | | |
Seedtag Advertising S.L | | |
Cuebiq | | |
ViewPay | | |
MediaMath, Inc. | | |
Pexi B.V. | | |
Extreme Reach, Inc | | |
Refine Direct Srl | | |
Justtag Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
Beaconspark Ltd | | |
Amazon Advertising | | |
Criteo SA | | |
Fifty Technology Limited | | |
Konodrac S.L. | | |
BeeswaxIO Corporation | | |
Piano Software Inc. | | |
Cavai AS & UK | | |
Artefact Deutschland GmbH | | |
42 Ads GmbH | | |
adQuery | | |
Mediavine, Inc. | | |
Insticator, Inc. | | |
Bababam | | |
152 Media LLC | | |
Mindlytix SAS | | |
SheMedia, LLC | | |
Blue | | |
Go.pl sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Moloco, Inc. | | |
Simplifi Holdings Inc | | |
MiQ Digital Ltd | | |
Commanders Act | | |
ividence | | |
Near Intelligence Pte. Ltd. | | |
BILENDI SA | | |
Intercept Interactive Inc. dba Undertone | | |
Smartclip Hispania S.L. | | |
AudienceProject Measurement Amz | | |
Comscore B.V. | | |
Vidoomy Media SL | | |
Blue Billywig Group BV | | |
Mobility-Ads GmbH | | |
Unblockia SL | | |
Adobe Advertising Cloud | | |
BidMachine Inc. | | |
MPX GmbH | | |
Improve Digital | | |
Maximus Live LLC | | |
Webgains GmbH | | |
SPORTORITY UK LTD | | |
Realytics | | |
A.Mob | | |
SINGLESPOT SAS | | |
ucfunnel Co., Ltd. | | |
Rakuten Marketing LLC | | |
Flashtalking, Inc. | | |
Hybrid Theory Global Ltd | | |
AuDigent | | |
Google Advertising Products | | |
SmartFrame Technologies Ltd | | |
Triton Digital Canada Inc. | | |
Blue Media Services LTDA | | |
AntVoice | | |
HUMAN | | |
adhood.com | | |
Duration Media, LLC. | | |
Exit Bee Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Roq.ad Inc. | | |
A Million Ads | | |
Rockabox Media Ltd | | |
RevJet | | |
Frameplay Corporation | | |
Pressboard Media Inc | | |
Lotame Solutions, inc | | |
Accorp Sp. z o.o. | | |
Kubient Inc. | | |
Petal Ads | | |
ANINPRO-CREATIVE, S.L. | | |
EXOCLICK, S.L. | | |
Sovrn Holdings Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Converto AG | | |
Voxnest Inc | | |
BIDSWITCH GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Adnuntius AS | | |
INIS sp. zo.o. | | |
Quadrant Global Pte Ltd | | |
Tapjoy, Inc. | | |
Hybrid Adtech GmbH | | |
Onfocus (Adagio) | | |
YouGov | | |
Browsi | | |
Research and Analysis of Media in Sweden AB | | |
retailAds GmbH & Co. KG | | |
Avocet Systems Limited | | |
adsquare GmbH | | |
Bandsintown Amplified LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Objective Partners BV | | |
Jaduda GmbH | | |
Playwire LLC | | |
Opera Software Ireland Limited | | |
Amobee Inc. | | |
Confiant Inc. | | |
Liftoff Mobile, Inc. | | |
Mirando GmbH & Co KG | | |
Flexoffers.com, LLC | | |
Blockthrough, Inc. | | |
YieldLift LLC | | |
Netpoint Media GmbH | | |
Onesoon Limited t/a Adalyser | | |
LiveIntent Inc. | | |
Always-Computing SAS | | |
Infolinks Media, LLC | | |
BusinessClick | | |
MUSO TNT LIMITED | | |
ACTV8, Inc. | | |
Yieldmo, Inc. | | |
Beachfront Media LLC | | |
Internet BillBoard a.s. | | |
INFOnline GmbH | | |
Ingenious Technologies AG | | |
IVO Media Ltd | | |
Otto (GmbH & Co KG) | | |
Timehop, Inc. | | |
IQM CORPORATION | | |
Proxi.cloud sp. z o.o. | | |
Zeta Global | | |
Triple13 Ltd | | |
Notify | | |
ADSTOURS SAS | | |
Papirfly AS | | |
adality GmbH | | |
JS Web Production | | |
twiago GmbH | | |
mediarithmics SAS | | |
InsurAds Technologies SA. | | |
RevX | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adtriba GmbH | | |
Media16 ltd | | |
Schwarz Media GmbH | | |
LifeStreet Corporation | | |
Dynata LLC | | |
EASYmedia GmbH | | |
Admixer EU GmbH | | |
OneFootball GmbH | | |
Audienzz AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Publicis Media GmbH | | |
Apester Ltd | | |
Dataseat Ltd | | |
Adventure Media | | |
emetriq GmbH | | |
Visarity Technologies GmbH | | |
ID5 Technology Ltd | | |
Cint AB | | |
Snapsort Inc., operating as Sortable | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Telecoming S.A. | | |
Synamedia | | |
TOPBOX Inc. | | |
streaMonkey GmbH | | |
GroupM UK Limited | | |
INVIDI technologies AB | | |
Pubfinity LLC | | |
I.R.V. D.O.O. | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
GumGum, Inc. | | |
Smaato, Inc. | | |
THE NEWCO S.R.L. | | |
XAD spoteffects GmbH | | |
VUUKLE DMCC | | |
Skoiy | | |
GlobalWebIndex | | |
Passendo Aps | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smile Wanted Group | | |
Pulse Innovations Limited | | |
Sojern, Inc. | | |
Questpass Sp. z o.o. | | |
Stream Eye OOD | | |
Automattic Ads | | |
Mobilewalla, Inc. | | |
Tredia Solutions SL | | |
Kairion GmbH | | |
Brave People Ltd. | | |
Snigel Web Services Limited | | |
ADUX | | |
Ezoic Inc. | | |
ArcSpan Technologies, Inc. | | |
NetSuccess, s.r.o. | | |
Lucid Holdings, LLC | | |
AdInMo LTD | | |
Adsmovil España S.L | | |
Adhese | | |
Mobsuccess | | |
Welect GmbH | | |
AiCreo S.r.l. | | |
SSMas | | |
Magnite, Inc. (Outstream) | | |
ConnectAd Demand GmbH | | |
Publisher First, Inc. | | |
Caroda s.r.o. | | |
ADITION (Virtual Minds GmbH) | | |
Good-Loop Ltd | | |
Ad Alliance GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Viznet | | |
Bombora Inc. | | |
The Reach Group GmbH | | |
Relay42 Netherlands B.V. | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
ADMAX | | |
WebMedia | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Knorex | | |
adbalancer Werbeagentur GmbH | | |
Resono B.V. | | |
Upwave Inc. | | |
NEORY GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
QUARTER MEDIA GmbH | | |
Audiohook Corporation | | |
BotTalk UG (haftungsbeschränkt) | | |
Madington | | |
HyperTV Inc. | | |
Acxiom | | |
BYTEDANCE PTE. LTD. | | |
Kueez Entertainment Ltd. | | |
OneTag Limited | | |
1plusX AG | | |
Mediasmart Mobile S.L. | | |
DistroScale, Inc. | | |
Neustar, Inc., a TransUnion company | | |
BEINTOO SPA | | |
Seven Technologies S.L. | | |
Captify Technologies Limited | | |
ShareThis, Inc | | |
Bannerflow AB | | |
INVIBES GROUP | | |
AdDefend GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PROXISTORE | | |
Factor Eleven GmbH | | |
Evolution Technologies Inc. | | |
Octave IP Limited | | |
Epsilon | | |
Media Square | | |
Eskimi | | |
EDGE NPD Sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Radio Net Media Limited | | |
Viewdeos 2015 LTD | | |
TypeA Holdings Ltd | | |
OnProspects Ltd | | |
Sirdata | | |
33Across | | |
usemax advertisement (Emego GmbH) | | |
Arkeero | | |
Performax.cz, s.r.o. | | |
Relevant Digital Oy | | |
Hubvisor | | |
Yieldlab (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Habu | | |
Justpremium BV | | |
Adelaide Metrics Inc | | |
Ermes | | |
ShinyStat S.p.a. | | |
ADventori SAS | | |
Kochava Inc. | | |
lead alliance GmbH | | |
crossvertise GmbH | | |
ETARGET SE | | |
TabMo SAS | | |
mainADV Srl | | |
Kwanko | | |
TargetVideo GmbH | | |
Triapodi Ltd. | | |
PubWise, LLLP | | |
umlaut communication gmbh | | |
Adxperience SAS | | |
Happydemics | | |
Dentsu London Limited | | |
Adtarget Teknoloji A.S. | | |
Sonic Odeeo ltd | | |
Kertil Iberia S.L. | | |
Vibrant Media Limited | | |
Verve Group Europe GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TIMEONE PERFORMANCE | | |
eBay Inc | | |
TMT Digital Inc | | |
Index Exchange, Inc. | | |
Platform161 B.V. | | |
Jivox Corporation | | |
AAX LLC | | |
Sirdata Cookieless | | |
adrule mobile GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Wagawin GmbH | | |
uppr GmbH | | |
Salesforce.com, Inc. | | |
MEDIAMETRIE | | |
Hashtag Labs Inc. | | |
Smart Analytics SL | | |
Nielsen Media Research Ltd. | | |
audio content & control GmbH | | |
VIADS ADVERTISING S.L. | | |
Rich Audience Technologies SL | | |
Rockerbox, Inc | | |
Jellyfish France | | |
Neodata Group srl | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Allegro sp. z o.o. | | |
NEURAL.ONE | | |
GDMServices, Inc. d/b/a Bidmind | | |
digidip GmbH | | |
CASTOOLA D.O.O. | | |
Adikteev | | |
Appier PTE Ltd | | |
Zemanta Inc. | | |
LiquidM Technology GmbH | | |
Solution coupons | | |
Tri-table Sp. z o.o. | | |
